| Brand Name: | HUAXING |
| Model Number: | RX7S/10S |
| MOQ: | 1000 |
| Payment Terms: | T/T |
RX7S/10S Varnished wirewound resistor
Product Introduction:
![]()
| specifications and models | rated power(W) | resistance range(Ω) | Size (mm) | |||
| L | A | H | C | |||
| RX7SR-10W | 10 | 0.15~10 | 40 | 22.2 | 21 | 15 |
| RX10SR-7W | 7 | 0.15~33 | 47 | 31.8 | 21 | 15 |
| RX10SRH-10W | 10 | 0.15~40 | 50 | 31.8 | 21 | 12 |
Key Test Items:
| Test Items: | Test Conditions: | Performance Requirements: | Test Standards: |
| Resistance variation with temperature | Lower category temperature: (-40±3) ℃ Upper category temperature: (+125±2) ℃ |
±500PPm/℃ | GB/T 5729-2003 Section 4.8 |
| Overload | 10 times rated power load for 5 seconds | ΔR ≤ ±(5%R + 0.05Ω) | GB/T 5732-1985 Section 2.3.4 |
| Temperature rise | Ambient temperature: (15-30) ℃, rated power | ≤200℃ | GB/T 5729-2003 Section 4.14 |
| Lead strength | Pull force: 1W-6W; 10N, 8W-12W; 20N, 10 seconds | ΔR ≤ ±(2%R + 0.05Ω) | GB/T 2423.29-1999 |
| Rapid temperature changes | Temperature range: (-40 to +125) ℃, 5 cycles | ΔR ≤ ±(2%R + 0.05Ω) | GB/T 2423.22-2002 |
| Room temperature durability | Ambient temperature: (15-30) ℃, rated power, 1.5 hours powered; 0.5 hours off, 1000 hours | ΔR ≤ ±(5%R + 0.1Ω) | GB/T 5729-2003 Section 4.25 |
Power dissipation curve:
![]()
Ordering Example:
Model Number :RX7S/10S
Rated Power:10W
Nominal Resistance:10Ω
Resistance Tolerance:±5%
Quantity:1000 pieces
| Brand Name: | HUAXING |
| Model Number: | RX7S/10S |
| MOQ: | 1000 |
| Payment Terms: | T/T |
RX7S/10S Varnished wirewound resistor
Product Introduction:
![]()
| specifications and models | rated power(W) | resistance range(Ω) | Size (mm) | |||
| L | A | H | C | |||
| RX7SR-10W | 10 | 0.15~10 | 40 | 22.2 | 21 | 15 |
| RX10SR-7W | 7 | 0.15~33 | 47 | 31.8 | 21 | 15 |
| RX10SRH-10W | 10 | 0.15~40 | 50 | 31.8 | 21 | 12 |
Key Test Items:
| Test Items: | Test Conditions: | Performance Requirements: | Test Standards: |
| Resistance variation with temperature | Lower category temperature: (-40±3) ℃ Upper category temperature: (+125±2) ℃ |
±500PPm/℃ | GB/T 5729-2003 Section 4.8 |
| Overload | 10 times rated power load for 5 seconds | ΔR ≤ ±(5%R + 0.05Ω) | GB/T 5732-1985 Section 2.3.4 |
| Temperature rise | Ambient temperature: (15-30) ℃, rated power | ≤200℃ | GB/T 5729-2003 Section 4.14 |
| Lead strength | Pull force: 1W-6W; 10N, 8W-12W; 20N, 10 seconds | ΔR ≤ ±(2%R + 0.05Ω) | GB/T 2423.29-1999 |
| Rapid temperature changes | Temperature range: (-40 to +125) ℃, 5 cycles | ΔR ≤ ±(2%R + 0.05Ω) | GB/T 2423.22-2002 |
| Room temperature durability | Ambient temperature: (15-30) ℃, rated power, 1.5 hours powered; 0.5 hours off, 1000 hours | ΔR ≤ ±(5%R + 0.1Ω) | GB/T 5729-2003 Section 4.25 |
Power dissipation curve:
![]()
Ordering Example:
Model Number :RX7S/10S
Rated Power:10W
Nominal Resistance:10Ω
Resistance Tolerance:±5%
Quantity:1000 pieces