Brand Name: | HUAXING |
Model Number: | G RXG300D/600D |
MOQ: | 1000 |
Payment Terms: | T/T |
G RXG300D/600D High power Aluminum-housed wirewound resistor
Product Introduction:
Size:
specifications and models | rated power(W) | resistance range(Q) | Size ( m m ) | Weight (g) |
|||
(25℃,Strong cold wind heat dissipation, wind speed | |||||||
:2m/s) | ΦD±1 | d | H±1 | H1±1 | |||
G RXG300D-200W | 200 | 5.1~1K | Ф35 | M6 | 54.5 | 37 | 91 |
G RXG600D-400W | 400 | 5.1~2.1K | Ф51 | M8 | 73 | 47.5 | 117 |
Key Test Items:
Test Items: | Test Conditions: | Performance Requirements: |
Resistance Temperature Characteristics | Lower Category Temperature Limit: -55°C | ±500ppm/°C |
Upper Category Temperature Limit: +275°C | ||
Dielectric Strength | Voltage: 2500V AC, 1 minute, between lead-out terminal and mounting plate | No breakdown, no arcing |
ΔR ≤ ±(2%R + 0.1Ω) | ||
Insulation Resistance | Voltage: 100V DC, between lead-out terminal and mounting plate | ≥1000MΩ |
Moisture Resistance | Temperature: (40±2)°C, Relative Humidity: (%) RH, 96 hours | ΔR ≤ ±(5%R + 0.1Ω) |
Impact Resistance | Acceleration: 1000 m/s², Time: 6 ms, Half Sine Wave | ΔR ≤ ±(2%R + 0.1Ω) |
High-Frequency Vibration | Frequency: (10-500) Hz, Amplitude: 0.75 mm or Acceleration: 100 m/s², 6 hours | ΔR ≤ ±(2%R + 0.1Ω) |
Lifespan | Wind Speed ≥ 5.2 m/s, Rated Power, 1.5 hours energized; 0.5 hours de-energized, 48 hours | ΔR ≤ ±(5%R + 0.1Ω) |
Ordering Example:
Model Number :RXG300D
Rated Power:200W
Nominal Resistance:10Ω
Resistance Tolerance:±5%
Quantity:1000 pieces
Brand Name: | HUAXING |
Model Number: | G RXG300D/600D |
MOQ: | 1000 |
Payment Terms: | T/T |
G RXG300D/600D High power Aluminum-housed wirewound resistor
Product Introduction:
Size:
specifications and models | rated power(W) | resistance range(Q) | Size ( m m ) | Weight (g) |
|||
(25℃,Strong cold wind heat dissipation, wind speed | |||||||
:2m/s) | ΦD±1 | d | H±1 | H1±1 | |||
G RXG300D-200W | 200 | 5.1~1K | Ф35 | M6 | 54.5 | 37 | 91 |
G RXG600D-400W | 400 | 5.1~2.1K | Ф51 | M8 | 73 | 47.5 | 117 |
Key Test Items:
Test Items: | Test Conditions: | Performance Requirements: |
Resistance Temperature Characteristics | Lower Category Temperature Limit: -55°C | ±500ppm/°C |
Upper Category Temperature Limit: +275°C | ||
Dielectric Strength | Voltage: 2500V AC, 1 minute, between lead-out terminal and mounting plate | No breakdown, no arcing |
ΔR ≤ ±(2%R + 0.1Ω) | ||
Insulation Resistance | Voltage: 100V DC, between lead-out terminal and mounting plate | ≥1000MΩ |
Moisture Resistance | Temperature: (40±2)°C, Relative Humidity: (%) RH, 96 hours | ΔR ≤ ±(5%R + 0.1Ω) |
Impact Resistance | Acceleration: 1000 m/s², Time: 6 ms, Half Sine Wave | ΔR ≤ ±(2%R + 0.1Ω) |
High-Frequency Vibration | Frequency: (10-500) Hz, Amplitude: 0.75 mm or Acceleration: 100 m/s², 6 hours | ΔR ≤ ±(2%R + 0.1Ω) |
Lifespan | Wind Speed ≥ 5.2 m/s, Rated Power, 1.5 hours energized; 0.5 hours de-energized, 48 hours | ΔR ≤ ±(5%R + 0.1Ω) |
Ordering Example:
Model Number :RXG300D
Rated Power:200W
Nominal Resistance:10Ω
Resistance Tolerance:±5%
Quantity:1000 pieces