Brand Name: | HUAXING |
Model Number: | RY31A |
MOQ: | 1 |
Payment Terms: | T/T |
RY31A type ultra high frequency oxide film resistor
1. Purpose:
used in ultra high frequency measurement circuit or used as an independent component and device (such as attenuator, divider, simulation load, etc.).
2. Packaging form:
no packaging
3. External size:
Note: Mark the product end face.
Resistor model | Shape size (mm) | maximum weight (g) | |||
Lmax | Dmax | dmax | l | ||
RY31A-10 | 76.5 | Φ15.3 | Φ10.7 | 5±0.5 | 22 |
RY31A-25 | 12 0 | Φ25.2 | Φ17.9 | 10±1 | 80 |
RY31A-50 | 16 2.5 | Φ25.2 | Φ17.9 | 10±1 | 120 |
RY31A-100 | 203 | Φ35.3 | Φ23.1 | 12±1.2 | 280 |
RY31A-150 | 303 | Φ35.3 | Φ23.1 | 20±2 | 430 |
4. Main technical indicators
power rating (W) |
nominal candle-power (Ω) |
accuracy class (%) |
Pulse test voltage (k v) |
temperature coefficient × 10-6/℃ |
10 | 50 |
±5%(J) ±10%(K) |
3.2 |
20℃~125℃ ± 400
|
75 | 4 | |||
20 | 50 | 5 | ||
75 | 6.5 | |||
50 | 50 | 7.5 | ||
75 | 8.7 | |||
100 | 50 | 11 | ||
75 | 12.5 | |||
150 | 50 | 12.5 | ||
75 | 12.5 |
Brand Name: | HUAXING |
Model Number: | RY31A |
MOQ: | 1 |
Payment Terms: | T/T |
RY31A type ultra high frequency oxide film resistor
1. Purpose:
used in ultra high frequency measurement circuit or used as an independent component and device (such as attenuator, divider, simulation load, etc.).
2. Packaging form:
no packaging
3. External size:
Note: Mark the product end face.
Resistor model | Shape size (mm) | maximum weight (g) | |||
Lmax | Dmax | dmax | l | ||
RY31A-10 | 76.5 | Φ15.3 | Φ10.7 | 5±0.5 | 22 |
RY31A-25 | 12 0 | Φ25.2 | Φ17.9 | 10±1 | 80 |
RY31A-50 | 16 2.5 | Φ25.2 | Φ17.9 | 10±1 | 120 |
RY31A-100 | 203 | Φ35.3 | Φ23.1 | 12±1.2 | 280 |
RY31A-150 | 303 | Φ35.3 | Φ23.1 | 20±2 | 430 |
4. Main technical indicators
power rating (W) |
nominal candle-power (Ω) |
accuracy class (%) |
Pulse test voltage (k v) |
temperature coefficient × 10-6/℃ |
10 | 50 |
±5%(J) ±10%(K) |
3.2 |
20℃~125℃ ± 400
|
75 | 4 | |||
20 | 50 | 5 | ||
75 | 6.5 | |||
50 | 50 | 7.5 | ||
75 | 8.7 | |||
100 | 50 | 11 | ||
75 | 12.5 | |||
150 | 50 | 12.5 | ||
75 | 12.5 |